Speech Model Rankings
Live speech generation rankings based on real usage data from millions of people using models through OpenRouter. View all speech models
Weekly speech request volume across OpenRouter
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Gemini 3.8 Flash TTS | 2.89M requests | +51% | |
| 2 | Gemini 3.8 Flash Lite TTS | 2.19M requests | +41% | |
| 3 | Eleven Flash v2.5 | elevenlabs | 2.02M requests | +111% |
| 4 | Eleven v4 Turbo | elevenlabs | 1.22M requests | +42% |
| 5 | Eleven v4 | elevenlabs | 1.07M requests | +152% |
| 6 | Kokoro 82M | hexgrad | 823K requests | +52% |
| 7 | Eleven v3 | elevenlabs | 719K requests | +179% |
| 8 | Drama 3 | fish-audio | 702K requests | -61% |
| 9 | S2.1 Pro | fish-audio | 505K requests | +72% |
| 10 | Gemini 3.1 Flash TTS Preview | 468K requests | -11% |
Usage data through
The leading models for each category, ranked by share of spend on OpenRouter
General
Domain · 33.4% of all spend- 123.8%-0.9
- 216.9%+6.0
- 313.4%+8.9
- 411.8%+6.6
- 57.7%+5.4
- 66.5%+5.7
- 76.0%-19.4
- 82.2%+1.9
- 92.1%-1.7
- 101.6%+0.9
Market share by model author for speech models
Summary of the speech Market Share chart above. Share of speech requests made on OpenRouter in the week beginning Nov 9, 2026, with the change in each author's requests against the week before it. Google leads at 40.6% of the week's requests. Authors the chart groups as others are listed last, so the rows match the series the chart plots.
| Rank | Author | Share of requests | Change in requests |
|---|---|---|---|
| 1 | 40.6% | +1% | |
| 2 | Elevenlabs | 28.3% | +19% |
| 3 | Fish Audio | 14.8% | -5% |
| 4 | Hexgrad | 5.1% | +11% |
| 5 | Heygen | 3.0% | +18% |
| 6 | SpaceXAI | 2.7% | +8% |
| 7 | Microsoft | 2.1% | -17% |
| 8 | Qwen | 0.9% | |
| 9 | MiniMax | 0.9% | +15% |
| All other authors | 1.5% | +6% |
Compare models by the language of speech generated on OpenRouter
Compare models by the subject area of requests on OpenRouter
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
